backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
621 1614.69 1674.91 1591.11 97 49 48 0 3L
622 1614.67 1623.62 1585.46 17 9 8 0 1L
623 1614.60 5000.00 18 10 8 0 1L
624 1614.59 1649.09 1550.26 173 82 91 0 1L
625 1614.52 1640.79 1609.97 12 7 5 0 2L
626 1614.37 1635.03 1605.67 21 11 10 0 1L
627 1614.31 1626.55 1580.64 22 12 10 0 1L
628 1614.28 1623.86 1581.47 19 10 9 0 1L
629 1613.71 5000.00 12 7 5 0 2L
630 1613.69 1632.02 1590.34 7 4 3 0 2L
w_page 63 / 179

w_ranks

w_players