backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
401 1646.71 1646.71 1609.98 4 4 0 0 4W
402 1646.64 5000.00 30 18 12 0 1L
403 1646.55 1646.55 1590.15 10 7 3 0 4W
404 1646.16 1655.29 1581.78 33 19 14 0 1L
405 1646.01 1656.10 1600.04 12 8 4 0 1L
406 1645.74 1718.23 1628.73 251 125 126 0 1L
407 1645.29 1654.67 1590.73 38 21 17 0 1L
408 1645.22 1653.50 1591.18 27 15 12 0 2W
409 1645.08 1654.81 1610.16 16 10 6 0 1L
410 1645.01 1663.48 1530.97 51 27 24 0 2L
w_page 41 / 179

w_ranks

w_players