backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
21 1885.06 1936.60 1874.89 219 133 86 0 1L
22 1880.68 1922.34 1830.14 255 152 103 0 2L
23 1878.69 1880.34 1708.70 928 534 394 0 4W
24 1878.50 1921.22 1810.90 313 186 127 0 4L
25 1876.27 1908.88 1862.92 332 201 131 0 1L
26 1876.23 1888.97 1740.37 291 174 117 0 4L
27 1865.04 1878.07 1846.37 202 123 79 0 1L
28 1864.34 1893.56 1588.66 61 39 22 0 1L
29 1864.16 1899.42 1744.23 1594 889 705 0 1L
30 1861.32 1877.94 1776.85 448 266 182 0 2L
w_page 3 / 179

w_ranks

w_players