backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1711 1505.15 1610.30 1505.15 16 3 13 0 2L
1712 1504.43 1589.90 1483.48 91 38 53 0 2L
1713 1503.45 1600.15 1503.45 40 14 26 0 2L
1714 1503.25 1527.22 1434.24 367 167 200 0 2L
1715 1503.20 1630.89 1503.20 67 26 41 0 3L
1716 1503.01 1590.02 1467.06 40 14 26 0 1L
1717 1499.19 1594.32 1499.19 44 16 28 0 3L
1718 1498.93 1610.39 1498.93 33 11 22 0 7L
1719 1498.64 1610.32 1451.04 61 23 38 0 2L
1720 1495.82 1516.83 1479.62 364 162 202 0 4W
w_page 172 / 179

w_ranks

w_players