backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
151 1731.74 1770.01 1594.30 115 66 49 0 4L
152 1731.42 1761.55 1584.12 97 58 39 0 1L
153 1731.19 1738.14 1701.51 197 108 89 0 1W
154 1730.75 1748.61 1610.33 52 34 18 0 2L
155 1730.60 1754.85 1572.98 61 38 23 0 3L
156 1730.58 1751.57 1568.90 74 42 32 0 1L
157 1730.28 1765.66 1591.38 53 34 19 0 2L
158 1728.80 1743.96 1565.07 124 69 55 0 2L
159
fhr
1728.38 1738.33 1577.03 80 47 33 0 1L
160 1727.92 1743.35 1669.65 277 151 126 0 1W
w_page 16 / 179

w_ranks

w_players