Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 1752.21 | 1752.21 | 1616.86 | 29 | 19 | 10 | 0 | 2W | ||
| 242 | 1752.16 | 1782.75 | 1752.16 | 21 | 15 | 6 | 0 | 2L | ||
| 243 | 1751.72 | 1771.57 | 1709.58 | 82 | 46 | 36 | 0 | 1L | ||
| 244 | 1751.69 | 1854.31 | 1578.53 | 4265 | 2230 | 2035 | 0 | 1W | ||
| 245 | 1750.36 | 1752.82 | 1662.83 | 283 | 159 | 124 | 0 | 2W | ||
| 246 | 1750.18 | 1818.67 | 1680.72 | 1119 | 598 | 521 | 0 | 10L | ||
| 247 | 1750.15 | — | 5000.00 | 69 | 44 | 25 | 0 | 2L | ||
| 248 | 1749.95 | 1762.98 | 1575.96 | 352 | 183 | 169 | 0 | 2L | ||
| 249 | 1749.25 | 1766.93 | 1684.31 | 351 | 194 | 157 | 0 | 1W | ||
| 250 | 1749.01 | 1832.33 | 1561.47 | 2447 | 1300 | 1147 | 0 | 1L |
w_page 25 / 203
w_ranks
w_players