Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1461.74 | 1629.62 | 1425.93 | 64 | 22 | 42 | 0 | 2L | ||
| 1902 | 1461.66 | 1595.73 | 1427.20 | 55 | 19 | 36 | 0 | 2L | ||
| 1903 | 1461.15 | 1569.38 | 1460.44 | 340 | 140 | 200 | 0 | 3L | ||
| 1904 | 1459.99 | 1617.44 | 1459.99 | 16 | 1 | 15 | 0 | 15L | ||
| 1905 | 1459.76 | 1578.86 | 1448.73 | 1324 | 573 | 751 | 0 | 5L | ||
| 1906 | 1459.38 | 1562.80 | 1454.46 | 157 | 63 | 94 | 0 | 1L | ||
| 1907 | 1459.31 | — | 5000.00 | 74 | 29 | 45 | 0 | 3L | ||
| 1908 | 1458.33 | 1549.01 | 1450.73 | 12 | 1 | 11 | 0 | 1L | ||
| 1909 | 1458.14 | 1520.21 | 1458.14 | 112 | 44 | 68 | 0 | 8L | ||
| 1910 | 1456.92 | 1584.60 | 1456.92 | 36 | 11 | 25 | 0 | 2L |
w_page 191 / 203
w_ranks
w_players