backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1001 1589.84 5000.00 1 0 1 0 1L
1002 1589.84 1589.84 1589.84 1 0 1 0 1L
1003 1589.83 5000.00 1 0 1 0 1L
1004 1589.83 5000.00 1 0 1 0 1L
1005 1589.81 5000.00 1 0 1 0 1L
1006 1589.80 5000.00 1 0 1 0 1L
1007 1589.80 1589.80 1589.80 1 0 1 0 1L
1008 1589.80 1589.80 1589.80 1 0 1 0 1L
1009
L+A
1589.80 5000.00 1 0 1 0 1L
1010 1589.79 5000.00 3 1 2 0 1L
w_page 101 / 223

w_ranks

w_players