Russian Tournaments
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 1564.00 | 1703.89 | 1532.11 | 118 | 37 | 77 | 4 | 5L | ||
| 142 | 1555.45 | 1555.45 | 1478.27 | 3 | 1 | 2 | 0 | 1W | ||
| 143 | 1555.13 | 1555.13 | 1227.13 | 13 | 4 | 7 | 2 | 3W | ||
| 144 | 1554.47 | 1645.28 | 1477.85 | 4 | 1 | 3 | 0 | 1L | ||
| 145 | 1551.15 | 1608.85 | 1483.65 | 87 | 26 | 48 | 13 | 5L | ||
| 146 | 1549.24 | 1549.24 | 1476.04 | 3 | 0 | 2 | 1 | 2L | ||
| 147 | 1539.76 | 2298.14 | 1539.76 | 9 | 1 | 8 | 0 | 8L | ||
| 148 | 1539.31 | 1541.77 | 1495.28 | 29 | 5 | 19 | 5 | 1L | ||
| 149 | 1539.23 | 1648.42 | 1539.23 | 3 | 0 | 3 | 0 | 3L | ||
| 150 | 1538.55 | 1657.62 | 1538.55 | 5 | 1 | 4 | 0 | 3L |
w_page 15 / 25
w_ranks
w_players