Russian
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 1750.65 | 1750.65 | 1750.65 | 1 | 1 | 0 | 0 | 1W | ||
| 62 | 1750.00 | 1800.00 | 1750.00 | 4 | 3 | 0 | 1 | 3W | ||
| 63 | 1746.57 | 1818.23 | 1721.01 | 71 | 30 | 36 | 5 | 3L | ||
| 64 | 1742.86 | 1800.00 | 1720.00 | 7 | 6 | 1 | 0 | 2W | ||
| 65 | 1739.27 | — | 5000.00 | 6 | 4 | 2 | 0 | 2W | ||
| 66 | 1732.68 | 1759.21 | 1724.12 | 3 | 2 | 0 | 1 | 2W | ||
| 67 | 1725.85 | 1800.00 | 1582.21 | 6 | 3 | 2 | 1 | 2W | ||
| 68 | 1725.72 | 1992.17 | 1725.72 | 3 | 1 | 0 | 2 | 1W | ||
| 69 | 1725.08 | 1725.08 | 1600.00 | 10 | 5 | 1 | 4 | 3W | ||
| 70 | 1723.61 | — | 5000.00 | 3 | 3 | 0 | 0 | 3W |
w_page 7 / 27
w_ranks
w_players