Russian
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 1400.00 | 1400.00 | 1400.00 | 1 | 0 | 1 | 0 | 1L | ||
| 222 | 1400.00 | 1400.00 | 1400.00 | 3 | 0 | 3 | 0 | 3L | ||
| 223 | 1400.00 | 1400.00 | 1400.00 | 1 | 0 | 1 | 0 | 1L | ||
| 224 | 1400.00 | 1400.00 | 1400.00 | 2 | 0 | 2 | 0 | 2L | ||
| 225 | 1400.00 | 1400.00 | 1400.00 | 3 | 0 | 3 | 0 | 3L | ||
| 226 | 1392.47 | 1430.20 | 1392.47 | 2 | 0 | 2 | 0 | 2L | ||
| 227 | 1390.56 | 1390.56 | 1390.56 | 1 | 0 | 1 | 0 | 1L | ||
| 228 | 1389.48 | 1459.51 | 1389.48 | 9 | 0 | 9 | 0 | 9L | ||
| 229 | 1389.32 | 1408.29 | 1387.51 | 27 | 9 | 16 | 2 | 4L | ||
| 230 | 1386.56 | 1429.92 | 1386.56 | 2 | 0 | 2 | 0 | 2L |
w_page 23 / 27
w_ranks
w_players