Russian Tournaments
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 1728.31 | 1913.34 | 1505.26 | 9 | 3 | 5 | 1 | 2L | ||
| 72 | 1723.37 | 1918.30 | 1608.23 | 14 | 7 | 5 | 2 | 1W | ||
| 73 | 1722.92 | — | 5000.00 | 4 | 2 | 1 | 1 | 1W | ||
| 74 | 1722.64 | 1761.14 | 1673.05 | 3 | 2 | 1 | 0 | 1W | ||
| 75 | 1719.02 | 1916.16 | 1719.02 | 7 | 4 | 3 | 0 | 3L | ||
| 76 | 1718.83 | 1913.29 | 1699.19 | 6 | 3 | 3 | 0 | 1W | ||
| 77 | 1717.17 | 1818.10 | 1536.77 | 259 | 112 | 96 | 51 | 2L | ||
| 78 | 1712.61 | 1747.99 | 1584.71 | 9 | 3 | 3 | 3 | 1W | ||
| 79 | 1708.88 | 1773.29 | 1685.87 | 67 | 25 | 32 | 10 | 6L | ||
| 80 | 1708.65 | 1735.01 | 1689.49 | 63 | 37 | 20 | 6 | 1W |
w_page 8 / 25
w_ranks
w_players