Russian Tournaments
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 1358.16 | 1620.41 | 1358.16 | 3 | 0 | 2 | 1 | 2L | ||
| 212 | 1354.17 | — | 5000.00 | 4 | 1 | 3 | 0 | 1W | ||
| 213 | 1350.44 | 1429.73 | 1350.44 | 2 | 0 | 2 | 0 | 2L | ||
| 214 | 1340.13 | 1378.98 | 1307.24 | 4 | 2 | 2 | 0 | 1L | ||
| 215 | 1336.60 | 1413.58 | 1298.91 | 3 | 0 | 3 | 0 | 3L | ||
| 216 | 1326.12 | 1326.12 | 1229.29 | 2 | 0 | 2 | 0 | 2L | ||
| 217 | 1325.51 | 1453.87 | 1325.51 | 2 | 0 | 2 | 0 | 2L | ||
| 218 | 1318.00 | 1400.00 | 1192.31 | 14 | 2 | 12 | 0 | 2W | ||
| 219 | 1307.29 | 1416.86 | 1307.29 | 2 | 0 | 2 | 0 | 2L | ||
| 220 | 1305.30 | 1556.90 | 1305.30 | 3 | 0 | 3 | 0 | 3L |
w_page 22 / 25
w_ranks
w_players