Russian Tournaments
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1646.55 | 1658.74 | 1544.99 | 3 | 1 | 1 | 1 | 1W | ||
| 102 | 1644.79 | 1653.31 | 1644.79 | 21 | 10 | 11 | 0 | 1L | ||
| 103 | 1642.79 | 1891.79 | 1642.79 | 19 | 7 | 12 | 0 | 1L | ||
| 104 | 1641.88 | 2085.13 | 1641.88 | 5 | 1 | 4 | 0 | 4L | ||
| 105 | 1640.73 | 1656.90 | 1610.00 | 32 | 17 | 12 | 3 | 2W | ||
| 106 | 1640.37 | 1640.37 | 1598.58 | 2 | 0 | 1 | 1 | 1L | ||
| 107 | 1640.32 | 1642.14 | 1626.24 | 32 | 13 | 13 | 6 | 1W | ||
| 108 | 1639.80 | 1639.80 | 1586.86 | 3 | 1 | 1 | 1 | 1W | ||
| 109 | 1636.56 | 1741.26 | 1636.56 | 3 | 1 | 1 | 1 | 1L | ||
| 110 | 1635.63 | 1635.63 | 1635.63 | 21 | 5 | 12 | 4 | 1W |
w_page 11 / 25
w_ranks
w_players