backgammon

r_7_0 — w_ranks

w_players

Acey-Deucey · 608 w_players ·

Acey-Deucey

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
201 1614.30 1614.30 1614.30 1 1 0 0 1W
202 1614.09 1614.09 1614.09 1 1 0 0 1W
203 1613.99 5000.00 5 3 2 0 2W
204 1613.71 5000.00 4 2 2 0 2L
205 1613.61 5000.00 4 3 1 0 2W
206 1613.21 1613.21 1602.17 3 2 1 0 1W
207 1613.05 5000.00 3 2 1 0 2W
208 1612.69 1612.73 1582.78 10 6 4 0 3W
209 1612.13 5000.00 4 2 2 0 1L
210 1611.30 5000.00 17 9 8 0 2L
w_page 21 / 61

w_ranks

w_players