backgammon

r_7_0 — w_ranks

w_players

Hypergammon · 484 w_players ·

Hypergammon

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
441
DDS
1550.45 5000.00 2 0 2 0 2L
442 1550.20 1581.02 1514.14 14 5 9 0 1L
443 1550.13 5000.00 8 3 5 0 1L
444 1547.96 5000.00 2 0 2 0 2L
445 1547.68 5000.00 6 1 5 0 1W
446 1547.02 1590.01 1527.65 5 1 4 0 1W
447 1546.91 5000.00 12 4 8 0 2L
448 1546.84 5000.00 3 0 3 0 3L
449 1545.87 1610.03 1545.87 7 2 5 0 3L
450 1545.43 5000.00 7 1 6 0 2L
w_page 45 / 49

w_ranks

w_players