backgammon

r_7_0 — w_ranks

w_players

Hypergammon · 484 w_players ·

Hypergammon

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
371 1576.25 1576.25 1576.25 1 0 1 0 1L
372 1576.24 5000.00 12 5 7 0 1W
373 1575.97 5000.00 3 1 2 0 2L
374 1575.17 5000.00 20 10 10 0 3L
375 1575.15 5000.00 6 2 4 0 1W
376 1573.97 1622.32 1551.94 10 4 6 0 1W
377 1573.91 5000.00 1 0 1 0 1L
378 1573.23 1573.23 1573.23 1 0 1 0 1L
379 1572.99 1594.16 1572.99 3 1 2 0 2L
380 1572.84 5000.00 4 1 3 0 3L
w_page 38 / 49

w_ranks

w_players