backgammon

r_7_0 — w_ranks

w_players

Longgammon · 376 w_players ·

Longgammon

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
201 1595.81 5000.00 6 3 3 0 1W
202 1594.98 1594.98 1577.34 18 8 10 0 1W
203 1593.75 5000.00 2 1 1 0 1W
204 1592.90 5000.00 2 1 1 0 1W
205 1592.57 5000.00 9 4 5 0 1L
206 1590.70 1590.70 1590.70 1 0 1 0 1L
207 1590.59 5000.00 1 0 1 0 1L
208 1590.49 5000.00 1 0 1 0 1L
209 1590.49 5000.00 1 0 1 0 1L
210 1590.45 5000.00 5 2 3 0 1W
w_page 21 / 38

w_ranks

w_players