Narde Money Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 1587.73 | 1610.30 | 1511.94 | 300 | 135 | 165 | 0 | 2L | ||
| 262 | 1587.58 | 1602.57 | 1581.93 | 3 | 1 | 2 | 0 | 1L | ||
| 263 | 1587.51 | 1587.51 | 1587.51 | 1 | 0 | 1 | 0 | 1L | ||
| 264 | 1587.44 | 1587.44 | 1587.44 | 1 | 0 | 1 | 0 | 1L | ||
| 265 | 1587.39 | 1611.27 | 1584.10 | 3 | 1 | 2 | 0 | 1L | ||
| 266 | 1587.25 | 1587.25 | 1587.25 | 1 | 0 | 1 | 0 | 1L | ||
| 267 | 1587.22 | 1661.05 | 1515.19 | 28 | 12 | 16 | 0 | 5L | ||
| 268 | 1587.11 | 1587.11 | 1587.11 | 1 | 0 | 1 | 0 | 1L | ||
| 269 | 1587.08 | 1587.08 | 1587.08 | 1 | 0 | 1 | 0 | 1L | ||
| 270 | 1586.99 | 1586.99 | 1520.69 | 14 | 6 | 8 | 0 | 3W |
w_page 27 / 69
w_ranks
w_players