backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
41
KDS
1924.54 1967.55 1924.54 112 78 34 0 5L
42 1920.26 1969.39 1658.82 2590 1544 1046 0 3W
43 1918.84 1925.54 1847.95 493 308 185 0 1L
44 1918.32 1918.67 1718.92 481 291 190 0 1W
45 1914.65 1916.39 1621.64 68 49 18 1 1W
46 1911.59 1945.82 1843.67 243 153 90 0 3W
47 1909.77 1942.07 1792.95 248 153 95 0 3W
48 1909.26 1959.33 1849.54 237 151 86 0 1L
49
FET
1908.07 1974.04 1841.10 1917 1160 757 0 1L
50 1906.58 1914.42 1810.06 176 112 64 0 1L
w_page 5 / 150

w_ranks

w_players