Multigammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 1777.44 | 1789.71 | 1777.44 | 96 | 58 | 38 | 0 | 1L | ||
| 182 | 1776.92 | 1790.42 | 1548.64 | 88 | 52 | 36 | 0 | 2L | ||
| 183 | 1776.27 | 1776.27 | 1680.60 | 64 | 42 | 22 | 0 | 2W | ||
| 184 | 1775.86 | 1777.56 | 1713.97 | 131 | 75 | 56 | 0 | 6W | ||
| 185 | 1774.35 | 1838.53 | 1717.46 | 697 | 390 | 307 | 0 | 12L | ||
| 186 | 1773.99 | — | 5000.00 | 62 | 37 | 25 | 0 | 8W | ||
| 187 | 1773.85 | — | 5000.00 | 47 | 29 | 18 | 0 | 6W | ||
| 188 | 1773.55 | 1775.79 | 1716.91 | 250 | 134 | 116 | 0 | 1W | ||
| 189 | 1771.23 | 1821.38 | 1617.80 | 32 | 22 | 10 | 0 | 4L | ||
| 190 | 1770.96 | 1774.42 | 1675.82 | 160 | 86 | 74 | 0 | 1W |
w_page 19 / 150
w_ranks
w_players