Multigammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1021 | 1558.61 | 1613.11 | 1558.61 | 11 | 3 | 8 | 0 | 5L | ||
| 1022 | 1558.51 | 1585.57 | 1518.33 | 14 | 4 | 10 | 0 | 2W | ||
| 1023 | 1558.29 | — | 5000.00 | 12 | 4 | 8 | 0 | 1L | ||
| 1024 | 1557.42 | 1593.24 | 1504.64 | 16 | 6 | 10 | 0 | 1W | ||
| 1025 | 1557.28 | 1584.42 | 1557.28 | 4 | 0 | 4 | 0 | 4L | ||
| 1026 | 1557.23 | — | 5000.00 | 8 | 2 | 6 | 0 | 3L | ||
| 1027 | 1557.19 | 1637.96 | 1532.04 | 29 | 10 | 19 | 0 | 9L | ||
| 1028 | 1557.18 | 1618.16 | 1537.61 | 27 | 9 | 18 | 0 | 1W | ||
| 1029 | 1557.16 | 1617.60 | 1556.26 | 16 | 4 | 12 | 0 | 3L | ||
| 1030 | 1556.94 | 1582.78 | 1556.94 | 3 | 0 | 3 | 0 | 3L |
w_page 103 / 150
w_ranks
w_players