backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
4061 1231.42 1283.86 1207.31 84 23 61 0 3L
4062 1229.92 1274.80 1197.00 148 40 108 0 1W
4063 1224.75 1271.98 1177.65 178 52 126 0 1W
4064 1223.14 5000.00 26 1 25 0 8L
4065 1222.10 1331.08 1163.44 190 53 137 0 14L
4066 1214.31 5000.00 48 8 40 0 1W
4067 1208.88 1276.30 1208.88 119 30 89 0 13L
4068 1201.14 5000.00 39 5 34 0 9L
4069 1197.67 1205.05 1190.63 38 2 36 0 2L
4070 1196.45 1196.45 1182.49 81 17 64 0 1W
w_page 407 / 410

w_ranks

w_players