Backgammon
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 1583.97 | — | 5000.00 | 14 | 6 | 8 | 0 | 1L | ||
| 1962 | 1583.97 | 1633.97 | 1386.03 | 970 | 474 | 495 | 1 | 1L | ||
| 1963 | 1583.95 | — | 5000.00 | 3 | 1 | 2 | 0 | 1W | ||
| 1964 | 1583.90 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1965 | 1583.90 | 1583.90 | 1583.90 | 1 | 0 | 1 | 0 | 1L | ||
| 1966 | 1583.87 | 1618.51 | 1583.87 | 4 | 2 | 2 | 0 | 2L | ||
| 1967 | 1583.84 | 1618.45 | 1583.84 | 5 | 2 | 3 | 0 | 1L | ||
| 1968 | 1583.82 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1969 | 1583.77 | 1583.77 | 1583.77 | 1 | 0 | 1 | 0 | 1L | ||
| 1970 | 1583.72 | 1583.72 | 1583.72 | 1 | 0 | 1 | 0 | 1L |
w_page 197 / 410
w_ranks
w_players