Backgammon
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1721 | 1599.27 | — | 5000.00 | 4 | 2 | 2 | 0 | 1L | ||
| 1722 | 1599.20 | 1616.77 | 1599.20 | 2 | 1 | 1 | 0 | 1L | ||
| 1723 | 1599.10 | 1599.10 | 1555.18 | 4 | 2 | 2 | 0 | 2W | ||
| 1724 | 1599.10 | 1618.25 | 1541.97 | 205 | 104 | 100 | 1 | 2W | ||
| 1725 | 1599.04 | — | 5000.00 | 6 | 3 | 3 | 0 | 3L | ||
| 1726 | 1598.91 | — | 5000.00 | 11 | 6 | 5 | 0 | 1W | ||
| 1727 | 1598.89 | — | 5000.00 | 15 | 7 | 6 | 2 | 2L | ||
| 1728 | 1598.86 | — | 5000.00 | 26 | 13 | 13 | 0 | 5W | ||
| 1729 | 1598.84 | — | 5000.00 | 14 | 7 | 7 | 0 | 1L | ||
| 1730 | 1598.63 | 1598.63 | 1598.63 | 2 | 1 | 1 | 0 | 1W |
w_page 173 / 410
w_ranks
w_players