Backgammon
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1531 | 1613.96 | 1613.96 | 1592.91 | 4 | 2 | 2 | 0 | 2W | ||
| 1532 | 1613.77 | — | 5000.00 | 5 | 3 | 2 | 0 | 1L | ||
| 1533 | 1613.76 | 1659.50 | 1601.22 | 163 | 81 | 82 | 0 | 2W | ||
| 1534 | 1613.71 | 1657.37 | 1356.53 | 656 | 297 | 359 | 0 | 4L | ||
| 1535 | 1613.66 | 1647.42 | 1577.25 | 59 | 29 | 30 | 0 | 2L | ||
| 1536 | 1613.63 | 1661.71 | 1588.09 | 181 | 89 | 92 | 0 | 2L | ||
| 1537 | 1613.56 | 1625.53 | 1531.22 | 140 | 74 | 66 | 0 | 2L | ||
| 1538 | 1613.55 | 1623.96 | 1528.62 | 112 | 58 | 54 | 0 | 5W | ||
| 1539 | 1613.49 | — | 5000.00 | 26 | 14 | 12 | 0 | 1L | ||
| 1540 | 1613.46 | 1745.96 | 1613.46 | 143 | 64 | 79 | 0 | 6L |
w_page 154 / 410
w_ranks
w_players