backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1461 1617.24 1682.02 1601.05 213 115 98 0 1W
1462 1617.22 5000.00 1 1 0 0 1W
1463 1617.22 5000.00 1 1 0 0 1W
1464 1617.22 5000.00 1 1 0 0 1W
1465 1617.22 5000.00 1 1 0 0 1W
1466 1617.22 1617.22 1617.22 1 1 0 0 1W
1467 1617.21 1617.21 1617.21 1 1 0 0 1W
1468 1617.20 5000.00 1 1 0 0 1W
1469 1617.18 1617.18 1585.28 3 2 1 0 2W
1470 1617.06 5000.00 1 1 0 0 1W
w_page 147 / 410

w_ranks

w_players