backgammon

r_7_0 — w_ranks

w_players

Acey-Deucey Tourneys · 1927 w_players ·

Acey-Deucey Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
31 1930.07 1972.71 1836.49 420 250 170 0 1L
32 1930.02 1962.86 1775.35 1145 667 478 0 2W
33 1926.21 1939.23 1753.39 1102 644 458 0 1W
34 1925.43 1933.43 1868.81 294 180 114 0 3W
35
QjQ
1925.21 1962.82 1848.86 1001 591 410 0 2L
36 1924.19 1957.21 1779.95 1164 680 484 0 1L
37 1918.77 1923.41 1792.65 372 231 141 0 7W
38 1918.48 1988.44 1821.13 1424 827 597 0 3W
39 1918.45 1920.18 1716.03 561 325 236 0 1L
40
KDS
1916.63 1921.20 1773.74 281 171 110 0 1L
w_page 4 / 193

w_ranks

w_players