backgammon

r_7_0 — w_ranks

w_players

Acey-Deucey Tourneys · 1927 w_players ·

Acey-Deucey Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1071 1590.19 5000.00 1 0 1 0 1L
1072 1590.18 5000.00 1 0 1 0 1L
1073 1590.17 5000.00 1 0 1 0 1L
1074 1590.17 1590.17 1590.17 1 0 1 0 1L
1075 1590.17 5000.00 1 0 1 0 1L
1076 1590.16 5000.00 1 0 1 0 1L
1077 1590.15 5000.00 1 0 1 0 1L
1078 1590.15 1590.15 1590.15 1 0 1 0 1L
1079 1590.15 5000.00 1 0 1 0 1L
1080 1590.14 1590.14 1590.14 1 0 1 0 1L
w_page 108 / 193

w_ranks

w_players