Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 871 | 1599.58 | 1609.72 | 1599.58 | 2 | 1 | 1 | 0 | 1L | ||
| 872 | 1599.57 | 1609.66 | 1599.57 | 2 | 1 | 1 | 0 | 1L | ||
| 873 | 1599.51 | 1609.48 | 1590.08 | 4 | 2 | 2 | 0 | 1L | ||
| 874 | 1599.40 | 1609.68 | 1599.40 | 2 | 1 | 1 | 0 | 1L | ||
| 875 | 1599.36 | 1609.71 | 1589.96 | 4 | 2 | 2 | 0 | 1L | ||
| 876 | 1599.33 | 1599.33 | 1579.66 | 4 | 2 | 2 | 0 | 2W | ||
| 877 | 1599.31 | 1610.57 | 1552.01 | 38 | 17 | 21 | 0 | 1L | ||
| 878 | 1599.26 | 1609.87 | 1599.26 | 4 | 2 | 2 | 0 | 1L | ||
| 879 | 1599.23 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 880 | 1599.04 | 1611.78 | 1576.98 | 23 | 11 | 12 | 0 | 1L |
w_page 88 / 179
w_ranks
w_players