backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
831 1600.25 5000.00 2 1 1 0 1L
832 1600.23 5000.00 2 1 1 0 1L
833 1600.22 1609.92 1600.22 2 1 1 0 1L
834 1600.20 1610.22 1600.20 2 1 1 0 1L
835 1600.15 5000.00 4 2 2 0 2L
836 1600.14 1609.92 1600.14 2 1 1 0 1L
837 1600.11 1609.98 1600.11 2 1 1 0 1L
838 1600.09 5000.00 2 1 1 0 1L
839 1600.09 5000.00 6 3 3 0 1L
840 1600.08 5000.00 2 1 1 0 1L
w_page 84 / 179

w_ranks

w_players