Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 1609.02 | — | 5000.00 | 5 | 3 | 2 | 0 | 1L | ||
| 702 | 1608.61 | 1631.32 | 1608.61 | 5 | 3 | 2 | 0 | 2L | ||
| 703 | 1608.51 | 1637.77 | 1580.55 | 20 | 10 | 10 | 0 | 2L | ||
| 704 | 1608.48 | 1618.19 | 1608.48 | 15 | 8 | 7 | 0 | 1L | ||
| 705 | 1608.35 | — | 5000.00 | 5 | 3 | 2 | 0 | 1L | ||
| 706 | 1608.18 | — | 5000.00 | 35 | 18 | 17 | 0 | 1L | ||
| 707 | 1608.13 | 1628.26 | 1608.13 | 7 | 4 | 3 | 0 | 2L | ||
| 708 | 1607.90 | 1629.13 | 1590.02 | 9 | 5 | 4 | 0 | 2L | ||
| 709 | 1607.90 | 1671.87 | 1529.62 | 115 | 57 | 58 | 0 | 1L | ||
| 710 | 1607.86 | 1607.86 | 1555.43 | 69 | 35 | 34 | 0 | 3W |
w_page 71 / 179
w_ranks
w_players