Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 1805.66 | 1822.92 | 1590.75 | 121 | 75 | 46 | 0 | 2L | ||
| 62 | 1804.58 | 1816.71 | 1751.90 | 264 | 153 | 111 | 0 | 1L | ||
| 63 | 1804.35 | 1825.44 | 1781.23 | 192 | 108 | 84 | 0 | 2L | ||
| 64 | 1802.82 | 1834.33 | 1743.28 | 272 | 151 | 121 | 0 | 2L | ||
| 65 | 1799.80 | 1841.47 | 1793.95 | 222 | 127 | 95 | 0 | 1L | ||
| 66 | 1799.40 | 1801.30 | 1744.96 | 533 | 299 | 234 | 0 | 1L | ||
| 67 | 1797.76 | 1866.69 | 1773.15 | 548 | 302 | 246 | 0 | 1L | ||
| 68 | 1797.39 | 1831.01 | 1652.76 | 133 | 80 | 53 | 0 | 3W | ||
| 69 | 1796.01 | 1810.48 | 1730.25 | 304 | 168 | 136 | 0 | 1L | ||
| 70 | 1792.97 | 1866.62 | 1792.97 | 106 | 63 | 43 | 0 | 3L |
w_page 7 / 179
w_ranks
w_players