Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 571 | 1620.09 | 1638.08 | 1600.13 | 31 | 16 | 15 | 0 | 1L | ||
| 572 | 1619.94 | 1674.21 | 1595.87 | 42 | 22 | 20 | 0 | 3L | ||
| 573 | 1619.89 | 1619.89 | 1590.10 | 10 | 6 | 4 | 0 | 2W | ||
| 574 | 1619.85 | — | 5000.00 | 6 | 4 | 2 | 0 | 3W | ||
| 575 | 1619.77 | 1657.06 | 1590.61 | 16 | 9 | 7 | 0 | 2L | ||
| 576 | 1619.76 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L | ||
| 577 | 1619.74 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L | ||
| 578 | 1619.74 | — | 5000.00 | 4 | 3 | 1 | 0 | 2W | ||
| 579 | 1619.49 | 1629.40 | 1599.67 | 6 | 4 | 2 | 0 | 1L | ||
| 580 | 1619.38 | 1659.48 | 1590.03 | 25 | 13 | 12 | 0 | 1L |
w_page 58 / 179
w_ranks
w_players