Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 521 | 1627.88 | 1659.62 | 1609.93 | 13 | 8 | 5 | 0 | 1L | ||
| 522 | 1627.70 | 1642.63 | 1590.11 | 17 | 10 | 7 | 0 | 1L | ||
| 523 | 1627.69 | 1668.89 | 1580.76 | 20 | 11 | 9 | 0 | 4L | ||
| 524 | 1627.64 | 1679.64 | 1589.68 | 52 | 28 | 24 | 0 | 5L | ||
| 525 | 1627.52 | 1666.80 | 1535.76 | 164 | 81 | 83 | 0 | 1L | ||
| 526 | 1627.13 | — | 5000.00 | 8 | 5 | 3 | 0 | 1L | ||
| 527 | 1627.06 | — | 5000.00 | 23 | 13 | 10 | 0 | 1L | ||
| 528 | 1627.03 | — | 5000.00 | 42 | 22 | 20 | 0 | 1L | ||
| 529 | 1627.03 | — | 5000.00 | 6 | 4 | 2 | 0 | 1W | ||
| 530 | 1626.87 | 1634.71 | 1562.23 | 66 | 34 | 32 | 0 | 4W |
w_page 53 / 179
w_ranks
w_players