backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
411 1644.53 1661.20 1580.68 12 8 4 0 1L
412 1644.44 1644.44 1604.58 16 10 6 0 3W
413 1644.10 1661.39 1590.13 19 11 8 0 1L
414 1643.61 1676.50 1612.37 59 32 27 0 3L
415 1643.61 1680.97 1589.96 28 16 12 0 1L
416 1643.55 5000.00 42 22 20 0 1L
417 1643.42 1673.92 1590.54 18 11 7 0 3L
418 1643.22 1643.22 1610.44 3 3 0 0 3W
419 1642.97 1652.24 1610.05 31 18 13 0 1L
420 1642.93 1642.93 1604.97 8 6 2 0 3W
w_page 42 / 179

w_ranks

w_players