Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 1679.82 | 1745.45 | 1573.98 | 171 | 91 | 80 | 0 | 1L | ||
| 262 | 1679.82 | 1689.10 | 1609.68 | 45 | 27 | 18 | 0 | 1L | ||
| 263 | 1679.53 | 1689.11 | 1609.98 | 14 | 11 | 3 | 0 | 1L | ||
| 264 | 1679.41 | 1694.65 | 1550.89 | 117 | 59 | 58 | 0 | 2L | ||
| 265 | 1678.46 | 1802.51 | 1590.07 | 141 | 76 | 65 | 0 | 1L | ||
| 266 | 1678.33 | 1686.37 | 1539.58 | 42 | 24 | 18 | 0 | 1L | ||
| 267 | 1678.01 | 1705.20 | 1610.30 | 67 | 38 | 29 | 0 | 1L | ||
| 268 | 1677.72 | 1687.61 | 1592.67 | 20 | 14 | 6 | 0 | 1L | ||
| 269 | 1677.50 | 1753.71 | 1674.37 | 286 | 149 | 137 | 0 | 1L | ||
| 270 | 1677.46 | 1687.50 | 1603.36 | 16 | 12 | 4 | 0 | 1L |
w_page 27 / 179
w_ranks
w_players