Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1681 | 1523.69 | 1620.02 | 1523.69 | 40 | 15 | 25 | 0 | 5L | ||
| 1682 | 1523.04 | 1590.27 | 1523.04 | 8 | 0 | 8 | 0 | 8L | ||
| 1683 | 1523.03 | 1590.36 | 1459.14 | 64 | 26 | 38 | 0 | 2W | ||
| 1684 | 1522.62 | 1603.62 | 1521.84 | 45 | 18 | 27 | 0 | 1L | ||
| 1685 | 1522.59 | 1613.67 | 1473.60 | 126 | 55 | 71 | 0 | 1L | ||
| 1686 | 1522.29 | 1654.25 | 1522.29 | 139 | 58 | 81 | 0 | 4L | ||
| 1687 | 1521.91 | 1590.25 | 1521.91 | 27 | 9 | 18 | 0 | 5L | ||
| 1688 | 1520.91 | 1589.96 | 1508.32 | 25 | 8 | 17 | 0 | 1L | ||
| 1689 | 1519.94 | 1598.47 | 1507.39 | 366 | 169 | 197 | 0 | 1L | ||
| 1690 | 1519.29 | 1622.22 | 1519.29 | 54 | 21 | 33 | 0 | 2L |
w_page 169 / 179
w_ranks
w_players