backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1471 1569.55 1589.55 1559.56 5 1 4 0 1W
1472 1569.50 5000.00 7 2 5 0 2L
1473 1569.45 5000.00 20 8 12 0 2L
1474 1569.17 1619.49 1559.46 13 5 8 0 1W
1475 1569.05 1569.05 1569.05 42 19 23 0 2L
1476 1568.74 1630.88 1568.74 16 6 10 0 6L
1477 1568.10 1589.57 1563.33 8 2 6 0 1L
1478 1567.72 1571.70 1517.71 319 154 165 0 3W
1479 1567.62 5000.00 9 3 6 0 1L
1480 1567.43 1648.18 1566.72 58 26 32 0 1L
w_page 148 / 179

w_ranks

w_players