Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1281 | 1581.87 | 1610.20 | 1581.87 | 4 | 1 | 3 | 0 | 3L | ||
| 1282 | 1581.85 | 1589.87 | 1581.85 | 2 | 0 | 2 | 0 | 2L | ||
| 1283 | 1581.84 | 1591.21 | 1581.84 | 2 | 0 | 2 | 0 | 2L | ||
| 1284 | 1581.82 | 1600.67 | 1581.31 | 6 | 2 | 4 | 0 | 1L | ||
| 1285 | 1581.79 | 1609.91 | 1579.54 | 8 | 3 | 5 | 0 | 3L | ||
| 1286 | 1581.74 | 1590.70 | 1581.74 | 2 | 0 | 2 | 0 | 2L | ||
| 1287 | 1581.57 | — | 5000.00 | 4 | 1 | 3 | 0 | 1L | ||
| 1288 | 1581.55 | 1581.55 | 1581.55 | 8 | 3 | 5 | 0 | 2L | ||
| 1289 | 1581.54 | 1601.15 | 1581.54 | 4 | 1 | 3 | 0 | 2L | ||
| 1290 | 1581.54 | 1600.47 | 1581.54 | 4 | 1 | 3 | 0 | 2L |
w_page 129 / 179
w_ranks
w_players