backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
111 1758.49 1811.31 1595.30 167 95 72 0 1L
112 1757.76 1765.09 1705.02 333 183 150 0 2L
113 1757.47 1774.26 1570.18 55 36 19 0 2L
114 1755.82 1774.92 1579.27 633 347 286 0 1L
115 1755.78 1804.68 1610.40 101 61 40 0 1L
116 1754.43 1770.27 1734.65 64 40 24 0 1L
117 1754.34 1798.16 1633.22 81 50 31 0 3L
118 1753.41 1765.29 1701.89 217 124 93 0 1L
119 1752.54 1762.77 1590.02 28 21 7 0 1L
120 1751.87 1764.03 1703.78 191 107 84 0 1L
w_page 12 / 179

w_ranks

w_players