Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 851 | 1615.18 | 1683.11 | 1590.30 | 105 | 52 | 53 | 0 | 3L | ||
| 852 | 1615.03 | 1646.14 | 1615.03 | 80 | 39 | 41 | 0 | 2L | ||
| 853 | 1615.00 | 1625.09 | 1590.34 | 7 | 4 | 3 | 0 | 1L | ||
| 854 | 1614.82 | 1637.39 | 1458.53 | 714 | 338 | 376 | 0 | 2L | ||
| 855 | 1614.69 | — | 5000.00 | 17 | 9 | 8 | 0 | 1L | ||
| 856 | 1614.68 | 1624.66 | 1591.08 | 7 | 4 | 3 | 0 | 1L | ||
| 857 | 1614.51 | — | 5000.00 | 142 | 68 | 74 | 0 | 1W | ||
| 858 | 1614.45 | 1643.01 | 1604.22 | 6 | 3 | 3 | 0 | 2L | ||
| 859 | 1614.44 | 1651.02 | 1599.52 | 7 | 4 | 3 | 0 | 2L | ||
| 860 | 1614.21 | 1693.14 | 1590.58 | 47 | 23 | 24 | 0 | 1L |
w_page 86 / 203
w_ranks
w_players