Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 461 | 1685.42 | 1743.06 | 1676.26 | 182 | 95 | 87 | 0 | 1L | ||
| 462 | 1685.19 | 1709.03 | 1685.19 | 87 | 49 | 38 | 0 | 2L | ||
| 463 | 1685.15 | 1685.15 | 1562.48 | 16 | 10 | 6 | 0 | 2W | ||
| 464 | 1685.07 | 1687.74 | 1550.85 | 480 | 240 | 240 | 0 | 4W | ||
| 465 | 1684.98 | 1710.75 | 1653.31 | 223 | 120 | 103 | 0 | 6W | ||
| 466 | 1684.86 | — | 5000.00 | 40 | 24 | 16 | 0 | 3L | ||
| 467 | 1683.88 | 1694.34 | 1588.74 | 216 | 113 | 103 | 0 | 1W | ||
| 468 | 1683.82 | 1710.76 | 1671.93 | 117 | 62 | 55 | 0 | 1W | ||
| 469 | 1683.69 | 1706.57 | 1555.01 | 43 | 26 | 17 | 0 | 2L | ||
| 470 | 1683.66 | 1707.78 | 1681.66 | 89 | 50 | 39 | 0 | 1L |
w_page 47 / 203
w_ranks
w_players