Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 1406.95 | 1578.95 | 1380.26 | 48 | 14 | 34 | 0 | 1L | ||
| 1962 | 1406.48 | 1406.48 | 1406.48 | 25 | 5 | 20 | 0 | 3L | ||
| 1963 | 1406.47 | 1606.37 | 1406.47 | 329 | 129 | 200 | 0 | 2L | ||
| 1964 | 1404.35 | — | 5000.00 | 58 | 16 | 42 | 0 | 1W | ||
| 1965 | 1403.04 | 1596.08 | 1403.04 | 25 | 5 | 20 | 0 | 7L | ||
| 1966 | 1403.02 | 1421.07 | 1344.28 | 354 | 142 | 212 | 0 | 2L | ||
| 1967 | 1402.58 | 1580.78 | 1402.58 | 16 | 1 | 15 | 0 | 2L | ||
| 1968 | 1400.33 | 1578.18 | 1381.92 | 66 | 19 | 47 | 0 | 4L | ||
| 1969 | 1398.05 | 1616.01 | 1376.13 | 82 | 27 | 55 | 0 | 2L | ||
| 1970 | 1397.67 | — | 5000.00 | 128 | 50 | 78 | 0 | 2L |
w_page 197 / 203
w_ranks
w_players