Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1450.16 | 1583.36 | 1450.16 | 12 | 1 | 11 | 0 | 6L | ||
| 1922 | 1449.41 | 1534.82 | 1445.76 | 259 | 110 | 149 | 0 | 5L | ||
| 1923 | 1448.30 | 1468.48 | 1438.38 | 182 | 73 | 109 | 0 | 1L | ||
| 1924 | 1447.85 | — | 5000.00 | 133 | 51 | 80 | 2 | 4W | ||
| 1925 | 1447.40 | 1523.42 | 1406.93 | 253 | 90 | 163 | 0 | 1L | ||
| 1926 | 1447.17 | — | 5000.00 | 18 | 1 | 17 | 0 | 16L | ||
| 1927 | 1445.85 | 1714.42 | 1434.09 | 1362 | 604 | 758 | 0 | 1L | ||
| 1928 | 1443.54 | 1531.50 | 1395.33 | 197 | 71 | 126 | 0 | 2W | ||
| 1929 | 1443.48 | 1653.14 | 1398.69 | 130 | 51 | 79 | 0 | 1L | ||
| 1930 | 1443.18 | 1669.37 | 1413.70 | 83 | 29 | 54 | 0 | 1L |
w_page 193 / 203
w_ranks
w_players