Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | 1484.11 | 1550.80 | 1473.63 | 203 | 86 | 117 | 0 | 2W | ||
| 1862 | 1482.68 | 1582.78 | 1448.71 | 65 | 27 | 38 | 0 | 2L | ||
| 1863 | 1482.66 | 1590.91 | 1482.66 | 13 | 0 | 13 | 0 | 13L | ||
| 1864 | 1482.23 | — | 5000.00 | 31 | 9 | 22 | 0 | 2W | ||
| 1865 | 1481.90 | — | 5000.00 | 15 | 1 | 14 | 0 | 12L | ||
| 1866 | 1481.77 | 1655.22 | 1481.77 | 31 | 11 | 20 | 0 | 10L | ||
| 1867 | 1481.23 | — | 5000.00 | 48 | 17 | 31 | 0 | 3L | ||
| 1868 | 1481.13 | 1654.89 | 1462.61 | 1198 | 508 | 689 | 1 | 1L | ||
| 1869 | 1480.83 | 1590.65 | 1480.83 | 24 | 5 | 19 | 0 | 5L | ||
| 1870 | 1480.75 | — | 5000.00 | 50 | 18 | 32 | 0 | 7L |
w_page 187 / 203
w_ranks
w_players