Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1821 | 1500.16 | 1616.90 | 1500.16 | 15 | 3 | 12 | 0 | 8L | ||
| 1822 | 1499.65 | 1560.32 | 1414.60 | 361 | 157 | 204 | 0 | 2L | ||
| 1823 | 1498.75 | 1538.36 | 1486.94 | 228 | 102 | 126 | 0 | 7L | ||
| 1824 | 1498.75 | 1609.42 | 1497.01 | 34 | 11 | 23 | 0 | 1L | ||
| 1825 | 1498.58 | — | 5000.00 | 75 | 30 | 45 | 0 | 2L | ||
| 1826 | 1498.17 | — | 5000.00 | 22 | 5 | 17 | 0 | 1L | ||
| 1827 | 1497.86 | 1596.28 | 1497.86 | 58 | 25 | 33 | 0 | 2L | ||
| 1828 | 1497.76 | — | 5000.00 | 11 | 1 | 10 | 0 | 5L | ||
| 1829 | 1497.54 | 1598.94 | 1497.54 | 9 | 1 | 8 | 0 | 7L | ||
| 1830 | 1497.37 | 1582.69 | 1444.39 | 70 | 27 | 43 | 0 | 3W |
w_page 183 / 203
w_ranks
w_players