Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | 1535.94 | 1668.53 | 1535.94 | 77 | 33 | 44 | 0 | 8L | ||
| 1652 | 1535.65 | 1603.95 | 1535.65 | 12 | 3 | 9 | 0 | 3L | ||
| 1653 | 1535.59 | 1589.87 | 1535.59 | 7 | 0 | 7 | 0 | 7L | ||
| 1654 | 1535.42 | 1589.42 | 1535.42 | 7 | 0 | 7 | 0 | 7L | ||
| 1655 | 1535.35 | 1618.77 | 1535.35 | 13 | 3 | 10 | 0 | 6L | ||
| 1656 | 1535.03 | — | 5000.00 | 15 | 4 | 11 | 0 | 2L | ||
| 1657 | 1534.97 | 1601.81 | 1534.97 | 14 | 3 | 11 | 0 | 6L | ||
| 1658 | 1534.86 | 1579.15 | 1527.54 | 6 | 1 | 5 | 0 | 1L | ||
| 1659 | 1534.78 | 1616.73 | 1506.48 | 32 | 12 | 20 | 0 | 2L | ||
| 1660 | 1534.76 | 1591.02 | 1528.01 | 15 | 5 | 10 | 0 | 2L |
w_page 166 / 203
w_ranks
w_players