Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1631 | 1539.25 | 1583.72 | 1539.25 | 4 | 0 | 4 | 0 | 4L | ||
| 1632 | 1539.12 | 1617.22 | 1539.12 | 18 | 7 | 11 | 0 | 5L | ||
| 1633 | 1539.02 | 1547.53 | 1539.02 | 91 | 41 | 50 | 0 | 4L | ||
| 1634 | 1538.93 | 1617.48 | 1538.93 | 6 | 1 | 5 | 0 | 5L | ||
| 1635 | 1538.91 | 1589.40 | 1532.01 | 128 | 54 | 74 | 0 | 2L | ||
| 1636 | 1538.68 | 1578.46 | 1538.68 | 4 | 0 | 4 | 0 | 4L | ||
| 1637 | 1538.38 | 1616.76 | 1504.88 | 48 | 19 | 29 | 0 | 2L | ||
| 1638 | 1538.17 | 1590.02 | 1538.17 | 7 | 0 | 7 | 0 | 7L | ||
| 1639 | 1538.13 | 1582.27 | 1538.13 | 3 | 0 | 3 | 0 | 3L | ||
| 1640 | 1537.99 | 1587.06 | 1537.99 | 4 | 0 | 4 | 0 | 4L |
w_page 164 / 203
w_ranks
w_players