Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1231 | 1581.45 | 1616.84 | 1581.45 | 3 | 1 | 2 | 0 | 2L | ||
| 1232 | 1581.34 | 1616.83 | 1581.34 | 5 | 2 | 3 | 0 | 2L | ||
| 1233 | 1581.34 | 1636.39 | 1553.91 | 125 | 56 | 69 | 0 | 2L | ||
| 1234 | 1581.31 | 1636.18 | 1566.95 | 9 | 4 | 5 | 0 | 3L | ||
| 1235 | 1581.23 | 1590.56 | 1581.23 | 2 | 0 | 2 | 0 | 2L | ||
| 1236 | 1580.90 | 1590.41 | 1580.90 | 2 | 0 | 2 | 0 | 2L | ||
| 1237 | 1580.89 | 1606.86 | 1539.10 | 17 | 6 | 11 | 0 | 2L | ||
| 1238 | 1580.86 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1239 | 1580.86 | 1580.86 | 1580.86 | 1 | 0 | 1 | 0 | 1L | ||
| 1240 | 1580.76 | 1616.54 | 1580.76 | 3 | 1 | 2 | 0 | 2L |
w_page 124 / 203
w_ranks
w_players